Index of /json/2011/


../
2011-FY-01-0101.json                               11-Jun-2023 15:32                3921
2011-FY-01-0104.json                               11-Jun-2023 15:32                3915
2011-FY-01-0105.json                               11-Jun-2023 15:32                3927
2011-FY-01-0106.json                               11-Jun-2023 15:32                3945
2011-FY-01-0111.json                               11-Jun-2023 15:32                3889
2011-FY-01-0118.json                               11-Jun-2023 15:32                3883
2011-FY-01-0119.json                               11-Jun-2023 15:32                3888
2011-FY-01-0121.json                               11-Jun-2023 15:32                3881
2011-FY-01-0122.json                               11-Jun-2023 15:32                3905
2011-FY-01-0123.json                               11-Jun-2023 15:32                3902
2011-FY-01-0124.json                               11-Jun-2023 15:32                3904
2011-FY-01-0125.json                               11-Jun-2023 15:32                3910
2011-FY-01-0127.json                               11-Jun-2023 15:32                3895
2011-FY-01-0128.json                               11-Jun-2023 15:32                3901
2011-FY-01-0135.json                               11-Jun-2023 15:32                3893
2011-FY-01-0136.json                               11-Jun-2023 15:32                3906
2011-FY-01-0137.json                               11-Jun-2023 15:32                3895
2011-FY-01-0138.json                               11-Jun-2023 15:32                3899
2011-FY-01-kommuner-aggregate.json                 11-Jun-2023 15:32               57526
2011-FY-01.json                                    11-Jun-2023 15:32               12024
2011-FY-02-0211.json                               11-Jun-2023 15:32                3902
2011-FY-02-0213.json                               11-Jun-2023 15:32                3902
2011-FY-02-0214.json                               11-Jun-2023 15:32                3900
2011-FY-02-0215.json                               11-Jun-2023 15:32                3897
2011-FY-02-0216.json                               11-Jun-2023 15:32                3913
2011-FY-02-0217.json                               11-Jun-2023 15:32                3921
2011-FY-02-0219.json                               11-Jun-2023 15:32                3938
2011-FY-02-0220.json                               11-Jun-2023 15:32                3917
2011-FY-02-0221.json                               11-Jun-2023 15:32                3930
2011-FY-02-0226.json                               11-Jun-2023 15:32                3903
2011-FY-02-0227.json                               11-Jun-2023 15:32                3885
2011-FY-02-0228.json                               11-Jun-2023 15:32                3914
2011-FY-02-0229.json                               11-Jun-2023 15:32                3893
2011-FY-02-0230.json                               11-Jun-2023 15:32                3925
2011-FY-02-0231.json                               11-Jun-2023 15:32                3919
2011-FY-02-0233.json                               11-Jun-2023 15:32                3912
2011-FY-02-0234.json                               11-Jun-2023 15:32                3892
2011-FY-02-0235.json                               11-Jun-2023 15:32                3920
2011-FY-02-0236.json                               11-Jun-2023 15:32                3893
2011-FY-02-0237.json                               11-Jun-2023 15:32                3911
2011-FY-02-0238.json                               11-Jun-2023 15:32                3904
2011-FY-02-0239.json                               11-Jun-2023 15:32                3882
2011-FY-02-kommuner-aggregate.json                 11-Jun-2023 15:32               70534
2011-FY-02.json                                    11-Jun-2023 15:32               12972
2011-FY-03-0301.json                               11-Jun-2023 15:32                4029
2011-FY-03-kommuner-aggregate.json                 11-Jun-2023 15:32                3469
2011-FY-03.json                                    11-Jun-2023 15:32                8533
2011-FY-04-0402.json                               11-Jun-2023 15:32                3715
2011-FY-04-0403.json                               11-Jun-2023 15:32                3709
2011-FY-04-0412.json                               11-Jun-2023 15:32                3715
2011-FY-04-0415.json                               11-Jun-2023 15:32                3688
2011-FY-04-0417.json                               11-Jun-2023 15:32                3698
2011-FY-04-0418.json                               11-Jun-2023 15:32                3689
2011-FY-04-0419.json                               11-Jun-2023 15:32                3698
2011-FY-04-0420.json                               11-Jun-2023 15:32                3692
2011-FY-04-0423.json                               11-Jun-2023 15:32                3671
2011-FY-04-0425.json                               11-Jun-2023 15:32                3695
2011-FY-04-0426.json                               11-Jun-2023 15:32                3686
2011-FY-04-0427.json                               11-Jun-2023 15:32                3706
2011-FY-04-0428.json                               11-Jun-2023 15:32                3689
2011-FY-04-0429.json                               11-Jun-2023 15:32                3681
2011-FY-04-0430.json                               11-Jun-2023 15:32                3692
2011-FY-04-0432.json                               11-Jun-2023 15:32                3677
2011-FY-04-0434.json                               11-Jun-2023 15:32                3674
2011-FY-04-0436.json                               11-Jun-2023 15:32                3663
2011-FY-04-0437.json                               11-Jun-2023 15:32                3686
2011-FY-04-0438.json                               11-Jun-2023 15:32                3672
2011-FY-04-0439.json                               11-Jun-2023 15:32                3668
2011-FY-04-0441.json                               11-Jun-2023 15:32                3655
2011-FY-04-kommuner-aggregate.json                 11-Jun-2023 15:32               65794
2011-FY-04.json                                    11-Jun-2023 15:32               12478
2011-FY-05-0501.json                               11-Jun-2023 15:32                3923
2011-FY-05-0502.json                               11-Jun-2023 15:32                3915
2011-FY-05-0511.json                               11-Jun-2023 15:32                3870
2011-FY-05-0512.json                               11-Jun-2023 15:32                3864
2011-FY-05-0513.json                               11-Jun-2023 15:32                3873
2011-FY-05-0514.json                               11-Jun-2023 15:32                3864
2011-FY-05-0515.json                               11-Jun-2023 15:32                3880
2011-FY-05-0516.json                               11-Jun-2023 15:32                3885
2011-FY-05-0517.json                               11-Jun-2023 15:32                3872
2011-FY-05-0519.json                               11-Jun-2023 15:32                3881
2011-FY-05-0520.json                               11-Jun-2023 15:32                3881
2011-FY-05-0521.json                               11-Jun-2023 15:32                3878
2011-FY-05-0522.json                               11-Jun-2023 15:32                3883
2011-FY-05-0528.json                               11-Jun-2023 15:32                3915
2011-FY-05-0529.json                               11-Jun-2023 15:32                3908
2011-FY-05-0532.json                               11-Jun-2023 15:32                3890
2011-FY-05-0533.json                               11-Jun-2023 15:32                3890
2011-FY-05-0534.json                               11-Jun-2023 15:32                3888
2011-FY-05-0536.json                               11-Jun-2023 15:32                3901
2011-FY-05-0538.json                               11-Jun-2023 15:32                3898
2011-FY-05-0540.json                               11-Jun-2023 15:32                3892
2011-FY-05-0541.json                               11-Jun-2023 15:32                3869
2011-FY-05-0542.json                               11-Jun-2023 15:32                3897
2011-FY-05-0543.json                               11-Jun-2023 15:32                3893
2011-FY-05-0544.json                               11-Jun-2023 15:32                3909
2011-FY-05-0545.json                               11-Jun-2023 15:32                3868
2011-FY-05-kommuner-aggregate.json                 11-Jun-2023 15:32               82877
2011-FY-05.json                                    11-Jun-2023 15:32               13980
2011-FY-06-0602.json                               11-Jun-2023 15:32                3931
2011-FY-06-0604.json                               11-Jun-2023 15:32                3923
2011-FY-06-0605.json                               11-Jun-2023 15:32                3931
2011-FY-06-0612.json                               11-Jun-2023 15:32                3893
2011-FY-06-0615.json                               11-Jun-2023 15:32                3873
2011-FY-06-0616.json                               11-Jun-2023 15:32                3883
2011-FY-06-0617.json                               11-Jun-2023 15:32                3885
2011-FY-06-0618.json                               11-Jun-2023 15:32                3892
2011-FY-06-0619.json                               11-Jun-2023 15:32                3890
2011-FY-06-0620.json                               11-Jun-2023 15:32                3880
2011-FY-06-0621.json                               11-Jun-2023 15:32                3888
2011-FY-06-0622.json                               11-Jun-2023 15:32                3905
2011-FY-06-0623.json                               11-Jun-2023 15:32                3902
2011-FY-06-0624.json                               11-Jun-2023 15:32                3927
2011-FY-06-0625.json                               11-Jun-2023 15:32                3927
2011-FY-06-0626.json                               11-Jun-2023 15:32                3910
2011-FY-06-0627.json                               11-Jun-2023 15:32                3920
2011-FY-06-0628.json                               11-Jun-2023 15:32                3901
2011-FY-06-0631.json                               11-Jun-2023 15:32                3894
2011-FY-06-0632.json                               11-Jun-2023 15:32                3882
2011-FY-06-0633.json                               11-Jun-2023 15:32                3906
2011-FY-06-kommuner-aggregate.json                 11-Jun-2023 15:32               67256
2011-FY-06.json                                    11-Jun-2023 15:32               12692
2011-FY-07-0701.json                               11-Jun-2023 15:32                4121
2011-FY-07-0702.json                               11-Jun-2023 15:32                4112
2011-FY-07-0704.json                               11-Jun-2023 15:32                4136
2011-FY-07-0706.json                               11-Jun-2023 15:32                4136
2011-FY-07-0709.json                               11-Jun-2023 15:32                4117
2011-FY-07-0711.json                               11-Jun-2023 15:32                4083
2011-FY-07-0713.json                               11-Jun-2023 15:32                4089
2011-FY-07-0714.json                               11-Jun-2023 15:32                4072
2011-FY-07-0716.json                               11-Jun-2023 15:32                4090
2011-FY-07-0719.json                               11-Jun-2023 15:32                4093
2011-FY-07-0720.json                               11-Jun-2023 15:32                4104
2011-FY-07-0722.json                               11-Jun-2023 15:32                4134
2011-FY-07-0723.json                               11-Jun-2023 15:32                4102
2011-FY-07-0728.json                               11-Jun-2023 15:32                4082
2011-FY-07-kommuner-aggregate.json                 11-Jun-2023 15:32               47707
2011-FY-07.json                                    11-Jun-2023 15:32               11365
2011-FY-08-0805.json                               11-Jun-2023 15:32                3920
2011-FY-08-0806.json                               11-Jun-2023 15:32                3914
2011-FY-08-0807.json                               11-Jun-2023 15:32                3900
2011-FY-08-0811.json                               11-Jun-2023 15:32                3879
2011-FY-08-0814.json                               11-Jun-2023 15:32                3900
2011-FY-08-0815.json                               11-Jun-2023 15:32                3904
2011-FY-08-0817.json                               11-Jun-2023 15:32                3892
2011-FY-08-0819.json                               11-Jun-2023 15:32                3877
2011-FY-08-0821.json                               11-Jun-2023 15:32                3887
2011-FY-08-0822.json                               11-Jun-2023 15:32                3885
2011-FY-08-0826.json                               11-Jun-2023 15:32                3883
2011-FY-08-0827.json                               11-Jun-2023 15:32                3879
2011-FY-08-0828.json                               11-Jun-2023 15:32                3883
2011-FY-08-0829.json                               11-Jun-2023 15:32                3885
2011-FY-08-0830.json                               11-Jun-2023 15:32                3881
2011-FY-08-0831.json                               11-Jun-2023 15:32                3874
2011-FY-08-0833.json                               11-Jun-2023 15:32                3874
2011-FY-08-0834.json                               11-Jun-2023 15:32                3877
2011-FY-08-kommuner-aggregate.json                 11-Jun-2023 15:32               57436
2011-FY-08.json                                    11-Jun-2023 15:32               11901
2011-FY-09-0901.json                               11-Jun-2023 15:32                3702
2011-FY-09-0904.json                               11-Jun-2023 15:32                3719
2011-FY-09-0906.json                               11-Jun-2023 15:32                3733
2011-FY-09-0911.json                               11-Jun-2023 15:32                3696
2011-FY-09-0912.json                               11-Jun-2023 15:32                3698
2011-FY-09-0914.json                               11-Jun-2023 15:32                3709
2011-FY-09-0919.json                               11-Jun-2023 15:32                3696
2011-FY-09-0926.json                               11-Jun-2023 15:32                3713
2011-FY-09-0928.json                               11-Jun-2023 15:32                3700
2011-FY-09-0929.json                               11-Jun-2023 15:32                3677
2011-FY-09-0935.json                               11-Jun-2023 15:32                3684
2011-FY-09-0937.json                               11-Jun-2023 15:32                3719
2011-FY-09-0938.json                               11-Jun-2023 15:32                3688
2011-FY-09-0940.json                               11-Jun-2023 15:32                3680
2011-FY-09-0941.json                               11-Jun-2023 15:32                3677
2011-FY-09-kommuner-aggregate.json                 11-Jun-2023 15:32               44919
2011-FY-09.json                                    11-Jun-2023 15:32               10800
2011-FY-10-1001.json                               11-Jun-2023 15:32                3960
2011-FY-10-1002.json                               11-Jun-2023 15:32                3916
2011-FY-10-1003.json                               11-Jun-2023 15:32                3907
2011-FY-10-1004.json                               11-Jun-2023 15:32                3921
2011-FY-10-1014.json                               11-Jun-2023 15:32                3914
2011-FY-10-1017.json                               11-Jun-2023 15:32                3905
2011-FY-10-1018.json                               11-Jun-2023 15:32                3914
2011-FY-10-1021.json                               11-Jun-2023 15:32                3896
2011-FY-10-1026.json                               11-Jun-2023 15:32                3883
2011-FY-10-1027.json                               11-Jun-2023 15:32                3887
2011-FY-10-1029.json                               11-Jun-2023 15:32                3907
2011-FY-10-1032.json                               11-Jun-2023 15:32                3904
2011-FY-10-1034.json                               11-Jun-2023 15:32                3909
2011-FY-10-1037.json                               11-Jun-2023 15:32                3906
2011-FY-10-1046.json                               11-Jun-2023 15:32                3892
2011-FY-10-kommuner-aggregate.json                 11-Jun-2023 15:32               48034
2011-FY-10.json                                    11-Jun-2023 15:32               11267
2011-FY-11-1101.json                               11-Jun-2023 15:32                4113
2011-FY-11-1102.json                               11-Jun-2023 15:32                4129
2011-FY-11-1103-0000.json                          11-Jun-2023 15:32                4069
2011-FY-11-1103-0001.json                          11-Jun-2023 15:32                4038
2011-FY-11-1103-0004.json                          11-Jun-2023 15:32                3999
2011-FY-11-1103-0005.json                          11-Jun-2023 15:32                4006
2011-FY-11-1103-0006.json                          11-Jun-2023 15:32                4004
2011-FY-11-1103-0007.json                          11-Jun-2023 15:32                4011
2011-FY-11-1103-0008.json                          11-Jun-2023 15:32                3999
2011-FY-11-1103-0009.json                          11-Jun-2023 15:32                3997
2011-FY-11-1103-0011.json                          11-Jun-2023 15:32                4014
2011-FY-11-1103-0013.json                          11-Jun-2023 15:32                4002
2011-FY-11-1103-0014.json                          11-Jun-2023 15:32                3997
2011-FY-11-1103-0016.json                          11-Jun-2023 15:32                4001
2011-FY-11-1103-0017.json                          11-Jun-2023 15:32                3997
2011-FY-11-1103-0018.json                          11-Jun-2023 15:32                3998
2011-FY-11-1103-0019.json                          11-Jun-2023 15:32                4009
2011-FY-11-1103-0020.json                          11-Jun-2023 15:32                4009
2011-FY-11-1103-0021.json                          11-Jun-2023 15:32                3997
2011-FY-11-1103-0022.json                          11-Jun-2023 15:32                4010
2011-FY-11-1103-0023.json                          11-Jun-2023 15:32                4009
2011-FY-11-1103-0024.json                          11-Jun-2023 15:32                4006
2011-FY-11-1103-0025.json                          11-Jun-2023 15:32                3993
2011-FY-11-1103-0026.json                          11-Jun-2023 15:32                4013
2011-FY-11-1103-0027.json                          11-Jun-2023 15:32                4014
2011-FY-11-1103.json                               11-Jun-2023 15:32               10311
2011-FY-11-1106.json                               11-Jun-2023 15:32                4132
2011-FY-11-1111.json                               11-Jun-2023 15:32                4087
2011-FY-11-1112.json                               11-Jun-2023 15:32                4083
2011-FY-11-1114.json                               11-Jun-2023 15:32                4096
2011-FY-11-1119.json                               11-Jun-2023 15:32                4104
2011-FY-11-1120.json                               11-Jun-2023 15:32                4103
2011-FY-11-1121.json                               11-Jun-2023 15:32                4104
2011-FY-11-1122.json                               11-Jun-2023 15:32                4100
2011-FY-11-1124.json                               11-Jun-2023 15:32                4106
2011-FY-11-1127.json                               11-Jun-2023 15:32                4109
2011-FY-11-1129.json                               11-Jun-2023 15:32                4079
2011-FY-11-1130.json                               11-Jun-2023 15:32                4099
2011-FY-11-1133.json                               11-Jun-2023 15:32                4094
2011-FY-11-1134.json                               11-Jun-2023 15:32                4084
2011-FY-11-1135.json                               11-Jun-2023 15:32                4087
2011-FY-11-1141.json                               11-Jun-2023 15:32                4099
2011-FY-11-1142.json                               11-Jun-2023 15:32                4101
2011-FY-11-1144.json                               11-Jun-2023 15:32                4073
2011-FY-11-1145.json                               11-Jun-2023 15:32                4065
2011-FY-11-1146.json                               11-Jun-2023 15:32                4110
2011-FY-11-1149.json                               11-Jun-2023 15:32                4124
2011-FY-11-1151.json                               11-Jun-2023 15:32                4059
2011-FY-11-1160.json                               11-Jun-2023 15:32                4102
2011-FY-11-kommuner-aggregate.json                 11-Jun-2023 15:32               88364
2011-FY-11.json                                    11-Jun-2023 15:32               14408
2011-FY-12-1201-0000.json                          11-Jun-2023 15:32                4234
2011-FY-12-1201-0135.json                          11-Jun-2023 15:32                4194
2011-FY-12-1201-0136.json                          11-Jun-2023 15:32                4202
2011-FY-12-1201-0137.json                          11-Jun-2023 15:32                4188
2011-FY-12-1201-0139.json                          11-Jun-2023 15:32                4181
2011-FY-12-1201-0201.json                          11-Jun-2023 15:32                4235
2011-FY-12-1201-0202.json                          11-Jun-2023 15:32                4218
2011-FY-12-1201-0203.json                          11-Jun-2023 15:32                4200
2011-FY-12-1201-0204.json                          11-Jun-2023 15:32                4207
2011-FY-12-1201-0218.json                          11-Jun-2023 15:32                4198
2011-FY-12-1201-0219.json                          11-Jun-2023 15:32                4217
2011-FY-12-1201-0340.json                          11-Jun-2023 15:32                4205
2011-FY-12-1201-0341.json                          11-Jun-2023 15:32                4200
2011-FY-12-1201-0344.json                          11-Jun-2023 15:32                4189
2011-FY-12-1201-0345.json                          11-Jun-2023 15:32                4202
2011-FY-12-1201-0348.json                          11-Jun-2023 15:32                4202
2011-FY-12-1201-0349.json                          11-Jun-2023 15:32                4189
2011-FY-12-1201-0351.json                          11-Jun-2023 15:32                4181
2011-FY-12-1201-0352.json                          11-Jun-2023 15:32                4189
2011-FY-12-1201-0377.json                          11-Jun-2023 15:32                4197
2011-FY-12-1201-0409.json                          11-Jun-2023 15:32                4196
2011-FY-12-1201-0461.json                          11-Jun-2023 15:32                4202
2011-FY-12-1201-0462.json                          11-Jun-2023 15:32                4206
2011-FY-12-1201-0463.json                          11-Jun-2023 15:32                4200
2011-FY-12-1201-0464.json                          11-Jun-2023 15:32                4192
2011-FY-12-1201-0567.json                          11-Jun-2023 15:32                4202
2011-FY-12-1201-0568.json                          11-Jun-2023 15:32                4198
2011-FY-12-1201-0569.json                          11-Jun-2023 15:32                4192
2011-FY-12-1201-0570.json                          11-Jun-2023 15:32                4198
2011-FY-12-1201-0571.json                          11-Jun-2023 15:32                4220
2011-FY-12-1201-0574.json                          11-Jun-2023 15:32                4214
2011-FY-12-1201-0575.json                          11-Jun-2023 15:32                4176
2011-FY-12-1201-0576.json                          11-Jun-2023 15:32                4215
2011-FY-12-1201-0654.json                          11-Jun-2023 15:32                4196
2011-FY-12-1201-0655.json                          11-Jun-2023 15:32                4194
2011-FY-12-1201-0656.json                          11-Jun-2023 15:32                4195
2011-FY-12-1201-0657.json                          11-Jun-2023 15:32                4178
2011-FY-12-1201-0658.json                          11-Jun-2023 15:32                4186
2011-FY-12-1201-0659.json                          11-Jun-2023 15:32                4205
2011-FY-12-1201-0707.json                          11-Jun-2023 15:32                4217
2011-FY-12-1201-0710.json                          11-Jun-2023 15:32                4185
2011-FY-12-1201-0713.json                          11-Jun-2023 15:32                4211
2011-FY-12-1201-0714.json                          11-Jun-2023 15:32                4218
2011-FY-12-1201-0715.json                          11-Jun-2023 15:32                4204
2011-FY-12-1201-0822.json                          11-Jun-2023 15:32                4203
2011-FY-12-1201-0823.json                          11-Jun-2023 15:32                4199
2011-FY-12-1201-0824.json                          11-Jun-2023 15:32                4214
2011-FY-12-1201-0825.json                          11-Jun-2023 15:32                4172
2011-FY-12-1201-0828.json                          11-Jun-2023 15:32                4209
2011-FY-12-1201-0829.json                          11-Jun-2023 15:32                4186
2011-FY-12-1201-0830.json                          11-Jun-2023 15:32                4189
2011-FY-12-1201-0831.json                          11-Jun-2023 15:32                4203
2011-FY-12-1201-0832.json                          11-Jun-2023 15:32                4195
2011-FY-12-1201.json                               11-Jun-2023 15:32               18501
2011-FY-12-1211.json                               11-Jun-2023 15:32                4277
2011-FY-12-1216.json                               11-Jun-2023 15:32                4285
2011-FY-12-1219.json                               11-Jun-2023 15:32                4306
2011-FY-12-1221.json                               11-Jun-2023 15:32                4305
2011-FY-12-1222.json                               11-Jun-2023 15:32                4281
2011-FY-12-1223.json                               11-Jun-2023 15:32                4279
2011-FY-12-1224.json                               11-Jun-2023 15:32                4315
2011-FY-12-1227.json                               11-Jun-2023 15:32                4268
2011-FY-12-1228.json                               11-Jun-2023 15:32                4290
2011-FY-12-1231.json                               11-Jun-2023 15:32                4289
2011-FY-12-1232.json                               11-Jun-2023 15:32                4274
2011-FY-12-1233.json                               11-Jun-2023 15:32                4271
2011-FY-12-1234.json                               11-Jun-2023 15:32                4270
2011-FY-12-1235.json                               11-Jun-2023 15:32                4299
2011-FY-12-1238.json                               11-Jun-2023 15:32                4288
2011-FY-12-1241.json                               11-Jun-2023 15:32                4275
2011-FY-12-1242.json                               11-Jun-2023 15:32                4284
2011-FY-12-1243.json                               11-Jun-2023 15:32                4295
2011-FY-12-1244.json                               11-Jun-2023 15:32                4293
2011-FY-12-1245.json                               11-Jun-2023 15:32                4277
2011-FY-12-1246.json                               11-Jun-2023 15:32                4303
2011-FY-12-1247.json                               11-Jun-2023 15:32                4317
2011-FY-12-1251.json                               11-Jun-2023 15:32                4288
2011-FY-12-1252.json                               11-Jun-2023 15:32                4268
2011-FY-12-1253.json                               11-Jun-2023 15:32                4299
2011-FY-12-1256.json                               11-Jun-2023 15:32                4294
2011-FY-12-1259.json                               11-Jun-2023 15:32                4301
2011-FY-12-1260.json                               11-Jun-2023 15:32                4290
2011-FY-12-1263.json                               11-Jun-2023 15:32                4312
2011-FY-12-1264.json                               11-Jun-2023 15:32                4288
2011-FY-12-1265.json                               11-Jun-2023 15:32                4263
2011-FY-12-1266.json                               11-Jun-2023 15:32                4287
2011-FY-12-kommuner-aggregate.json                 11-Jun-2023 15:32              118383
2011-FY-12.json                                    11-Jun-2023 15:32               16602
2011-FY-14-1401.json                               11-Jun-2023 15:32                3728
2011-FY-14-1411.json                               11-Jun-2023 15:32                3707
2011-FY-14-1412.json                               11-Jun-2023 15:32                3707
2011-FY-14-1413.json                               11-Jun-2023 15:32                3713
2011-FY-14-1416.json                               11-Jun-2023 15:32                3728
2011-FY-14-1417.json                               11-Jun-2023 15:32                3700
2011-FY-14-1418.json                               11-Jun-2023 15:32                3720
2011-FY-14-1419.json                               11-Jun-2023 15:32                3717
2011-FY-14-1420.json                               11-Jun-2023 15:32                3727
2011-FY-14-1421.json                               11-Jun-2023 15:32                3714
2011-FY-14-1422.json                               11-Jun-2023 15:32                3717
2011-FY-14-1424.json                               11-Jun-2023 15:32                3715
2011-FY-14-1426.json                               11-Jun-2023 15:32                3717
2011-FY-14-1428.json                               11-Jun-2023 15:32                3723
2011-FY-14-1429.json                               11-Jun-2023 15:32                3710
2011-FY-14-1430.json                               11-Jun-2023 15:32                3715
2011-FY-14-1431.json                               11-Jun-2023 15:32                3722
2011-FY-14-1432.json                               11-Jun-2023 15:32                3734
2011-FY-14-1433.json                               11-Jun-2023 15:32                3717
2011-FY-14-1438.json                               11-Jun-2023 15:32                3728
2011-FY-14-1439.json                               11-Jun-2023 15:32                3743
2011-FY-14-1441.json                               11-Jun-2023 15:32                3717
2011-FY-14-1443.json                               11-Jun-2023 15:32                3719
2011-FY-14-1444.json                               11-Jun-2023 15:32                3712
2011-FY-14-1445.json                               11-Jun-2023 15:32                3731
2011-FY-14-1449.json                               11-Jun-2023 15:32                3715
2011-FY-14-kommuner-aggregate.json                 11-Jun-2023 15:32               77881
2011-FY-14.json                                    11-Jun-2023 15:32               13729
2011-FY-15-1502.json                               11-Jun-2023 15:32                4170
2011-FY-15-1504.json                               11-Jun-2023 15:32                4200
2011-FY-15-1505.json                               11-Jun-2023 15:32                4183
2011-FY-15-1511.json                               11-Jun-2023 15:32                4148
2011-FY-15-1514.json                               11-Jun-2023 15:32                4145
2011-FY-15-1515.json                               11-Jun-2023 15:32                4157
2011-FY-15-1516.json                               11-Jun-2023 15:32                4153
2011-FY-15-1517.json                               11-Jun-2023 15:32                4148
2011-FY-15-1519.json                               11-Jun-2023 15:32                4153
2011-FY-15-1520.json                               11-Jun-2023 15:32                4158
2011-FY-15-1523.json                               11-Jun-2023 15:32                4152
2011-FY-15-1524.json                               11-Jun-2023 15:32                4143
2011-FY-15-1525.json                               11-Jun-2023 15:32                4148
2011-FY-15-1526.json                               11-Jun-2023 15:32                4128
2011-FY-15-1528.json                               11-Jun-2023 15:32                4157
2011-FY-15-1529.json                               11-Jun-2023 15:32                4144
2011-FY-15-1531.json                               11-Jun-2023 15:32                4149
2011-FY-15-1532.json                               11-Jun-2023 15:32                4150
2011-FY-15-1534.json                               11-Jun-2023 15:32                4150
2011-FY-15-1535.json                               11-Jun-2023 15:32                4151
2011-FY-15-1539.json                               11-Jun-2023 15:32                4144
2011-FY-15-1543.json                               11-Jun-2023 15:32                4141
2011-FY-15-1545.json                               11-Jun-2023 15:32                4136
2011-FY-15-1546.json                               11-Jun-2023 15:32                4138
2011-FY-15-1547.json                               11-Jun-2023 15:32                4138
2011-FY-15-1548.json                               11-Jun-2023 15:32                4154
2011-FY-15-1551.json                               11-Jun-2023 15:32                4129
2011-FY-15-1554.json                               11-Jun-2023 15:32                4148
2011-FY-15-1557.json                               11-Jun-2023 15:32                4140
2011-FY-15-1560.json                               11-Jun-2023 15:32                4145
2011-FY-15-1563.json                               11-Jun-2023 15:32                4150
2011-FY-15-1566.json                               11-Jun-2023 15:32                4142
2011-FY-15-1567.json                               11-Jun-2023 15:32                4125
2011-FY-15-1571.json                               11-Jun-2023 15:32                4129
2011-FY-15-1573.json                               11-Jun-2023 15:32                4143
2011-FY-15-1576.json                               11-Jun-2023 15:32                4138
2011-FY-15-kommuner-aggregate.json                 11-Jun-2023 15:32              122969
2011-FY-15.json                                    11-Jun-2023 15:32               17362
2011-FY-16-1601-0000.json                          11-Jun-2023 15:32                4077
2011-FY-16-1601-0001.json                          11-Jun-2023 15:32                4065
2011-FY-16-1601-0002.json                          11-Jun-2023 15:32                4038
2011-FY-16-1601-0003.json                          11-Jun-2023 15:32                4064
2011-FY-16-1601-0004.json                          11-Jun-2023 15:32                4077
2011-FY-16-1601-0005.json                          11-Jun-2023 15:32                4052
2011-FY-16-1601-0006.json                          11-Jun-2023 15:32                4060
2011-FY-16-1601-0007.json                          11-Jun-2023 15:32                4058
2011-FY-16-1601-0008.json                          11-Jun-2023 15:32                4055
2011-FY-16-1601-0009.json                          11-Jun-2023 15:32                4043
2011-FY-16-1601-0010.json                          11-Jun-2023 15:32                4024
2011-FY-16-1601-0011.json                          11-Jun-2023 15:32                4047
2011-FY-16-1601-0012.json                          11-Jun-2023 15:32                4073
2011-FY-16-1601-0013.json                          11-Jun-2023 15:32                4063
2011-FY-16-1601-0014.json                          11-Jun-2023 15:32                4057
2011-FY-16-1601-0015.json                          11-Jun-2023 15:32                4063
2011-FY-16-1601-0016.json                          11-Jun-2023 15:32                4044
2011-FY-16-1601-0017.json                          11-Jun-2023 15:32                4058
2011-FY-16-1601-0018.json                          11-Jun-2023 15:32                4038
2011-FY-16-1601-0019.json                          11-Jun-2023 15:32                4037
2011-FY-16-1601-0020.json                          11-Jun-2023 15:32                4048
2011-FY-16-1601-0021.json                          11-Jun-2023 15:32                4045
2011-FY-16-1601-0022.json                          11-Jun-2023 15:32                4058
2011-FY-16-1601-0023.json                          11-Jun-2023 15:32                4047
2011-FY-16-1601-0024.json                          11-Jun-2023 15:32                4056
2011-FY-16-1601-0025.json                          11-Jun-2023 15:32                4042
2011-FY-16-1601-0026.json                          11-Jun-2023 15:32                4053
2011-FY-16-1601-0027.json                          11-Jun-2023 15:32                4060
2011-FY-16-1601-0028.json                          11-Jun-2023 15:32                4035
2011-FY-16-1601-0029.json                          11-Jun-2023 15:32                4049
2011-FY-16-1601-0030.json                          11-Jun-2023 15:32                4036
2011-FY-16-1601-0031.json                          11-Jun-2023 15:32                4047
2011-FY-16-1601-0032.json                          11-Jun-2023 15:32                4027
2011-FY-16-1601-0033.json                          11-Jun-2023 15:32                4053
2011-FY-16-1601-0034.json                          11-Jun-2023 15:32                4048
2011-FY-16-1601-0035.json                          11-Jun-2023 15:32                4063
2011-FY-16-1601-0036.json                          11-Jun-2023 15:32                4051
2011-FY-16-1601-0037.json                          11-Jun-2023 15:32                4046
2011-FY-16-1601-0038.json                          11-Jun-2023 15:32                4063
2011-FY-16-1601-0039.json                          11-Jun-2023 15:32                4048
2011-FY-16-1601.json                               11-Jun-2023 15:32               15567
2011-FY-16-1612.json                               11-Jun-2023 15:32                4112
2011-FY-16-1613.json                               11-Jun-2023 15:32                4121
2011-FY-16-1617.json                               11-Jun-2023 15:32                4128
2011-FY-16-1620.json                               11-Jun-2023 15:32                4127
2011-FY-16-1621.json                               11-Jun-2023 15:32                4134
2011-FY-16-1622.json                               11-Jun-2023 15:32                4118
2011-FY-16-1624.json                               11-Jun-2023 15:32                4130
